| Team: | Team C |
War Result |
|
| Placement: | 36/64 |
| Matches Fought: | 8 |
| Stage Reached: | 32th Finals |
| Wins: | 4 |
| Draws: | 2 |
| Losses: | 2 |
| Points Made: | 9 |
| Points Received: | 7 |
| White Cards: | 2 |
| Yellow Cards: | 3 |
| Red Cards: | 1 |
Style Result |
|
| Placement: | 4/64 |
| Average Style Score: | 7.081 |
| Average BAS: | 1.50/3.00 (basic techniques) |
| Average MOV: | 1.83/3.00 (movement, distance, timing) |
| Average DIN: | 1.33/3.00 (sequences, dynamic action) |
| Average GCC: | 0.78/3.00 (global combat evaluation) |
| Total COM Points: | 10.5 (for execution of complex techniques) |
| Total SAPD Points: | 7.0 (Sync, Armoniche, Grapples, Disarmament) |
| Total DIF Points: | 7.0 (balancing points for missed opportunity) |
| Total SOG Points: | 8 (award from the Style Judge) |
| Total Style Penalties: | 2 |
| Santina Alberghi | ![]()
1
|
sty: 6.5 |
| Orsola Bondesan | 2 | sty: 7.5 |
| Orsola Bondesan | ![]()
1
|
sty: 6.1 |
| Eraldo Righi | 2 | sty: 7.1 |
| Sabina D'Onofrio | 1 | sty: 5.9 |
| Orsola Bondesan | 2 | sty: 7.1 |
| Orsola Bondesan | ![]()
1
|
sty: 7.1 |
| Giosetta Cino |
0
|
sty: 7.4 |
| Fausto Di Napoli | ![]() ![]()
1
|
sty: 6.4 |
| Orsola Bondesan | 1 | sty: 7.2 |
| Orsola Bondesan |
1
|
sty: 7.1 |
| Rosella Alagona | ![]()
0
|
sty: 7.3 |
| Aurelio Guidi |
1
|
sty: 6.8 |
| Orsola Bondesan |
0
|
sty: 7.2 |
| Orsola Bondesan | ![]()
1
|
sty: 7.35 |
| Vespasien Jacquet |
1
|
sty: 6.85 |