| Team: | Team A |
War Result |
|
| Placement: | 38/64 |
| Matches Fought: | 8 |
| Stage Reached: | 32th Finals |
| Wins: | 5 |
| Draws: | 0 |
| Losses: | 3 |
| Points Made: | 8 |
| Points Received: | 6 |
| White Cards: | 1 |
| Yellow Cards: | 3 |
| Red Cards: | 2 |
Style Result |
|
| Placement: | 6/64 |
| Average Style Score: | 7.050 |
| Average BAS: | 1.28/3.00 (basic techniques) |
| Average MOV: | 1.00/3.00 (movement, distance, timing) |
| Average DIN: | 0.67/3.00 (sequences, dynamic action) |
| Average GCC: | 1.39/3.00 (global combat evaluation) |
| Total COM Points: | 16.0 (for execution of complex techniques) |
| Total SAPD Points: | 8.5 (Sync, Armoniche, Grapples, Disarmament) |
| Total DIF Points: | 7.5 (balancing points for missed opportunity) |
| Total SOG Points: | 4 (award from the Style Judge) |
| Total Style Penalties: | 2 |
| Giosetta Cino | 2 | sty: 7.7 |
| Fausto Di Napoli | 1 | sty: 6.7 |
| Rosella Alagona |
2
|
sty: 6.4 |
| Giosetta Cino | ![]()
1
|
sty: 6.5 |
| Giosetta Cino |
2
|
sty: 7.0 |
| Aurelio Guidi | 1 | sty: 7.3 |
| Giosetta Cino | ![]()
1
|
sty: 6.5 |
| Santina Alberghi |
0
|
sty: 6.0 |
| Orsola Bondesan | ![]()
1
|
sty: 7.1 |
| Giosetta Cino |
0
|
sty: 7.4 |
| Giosetta Cino |
1
|
sty: 6.6 |
| Eraldo Righi | ![]() ![]()
0
|
sty: 7.6 |
| Sabina D'Onofrio | ![]()
0
|
sty: 6.7 |
| Giosetta Cino | 1 | sty: 8.0 |
| Giosetta Cino |
0
|
sty: 6.7 |
| Ayla Hutson | 1 | sty: 6.75 |