| Team: | Team B |
War Result |
|
| Placement: | 21/64 |
| Matches Fought: | 9 |
| Stage Reached: | 16th Finals |
| Wins: | 4 |
| Draws: | 0 |
| Losses: | 5 |
| Points Made: | 8 |
| Points Received: | 8 |
| White Cards: | 5 |
| Yellow Cards: | 3 |
| Red Cards: | 1 |
Style Result |
|
| Placement: | 23/64 |
| Average Style Score: | 6.883 |
| Average BAS: | 1.36/3.00 (basic techniques) |
| Average MOV: | 1.82/3.00 (movement, distance, timing) |
| Average DIN: | 0.68/3.00 (sequences, dynamic action) |
| Average GCC: | 1.32/3.00 (global combat evaluation) |
| Total COM Points: | 6.5 (for execution of complex techniques) |
| Total SAPD Points: | 11.5 (Sync, Armoniche, Grapples, Disarmament) |
| Total DIF Points: | 7.0 (balancing points for missed opportunity) |
| Total SOG Points: | 2 (award from the Style Judge) |
| Total Style Penalties: | 1 |
| Davin Adair |
1
|
sty: 6.4 |
| Ayla Hutson | ![]()
0
|
sty: 6.5 |
| Ayla Hutson | 2 | sty: 7.6 |
| Elenora Newport | ![]()
0
|
sty: 6.3 |
| Brant Cross | 0 | sty: 6.6 |
| Ayla Hutson |
3
|
sty: 6.3 |
| Ayla Hutson | ![]()
0
|
sty: 7.2 |
| Maximilian Abel | 2 | sty: 8.1 |
| Ayla Hutson |
0
|
sty: 6.2 |
| Casey Henry | ![]() ![]()
2
|
sty: 6.2 |
| Dexter Wallis | 0 | sty: 7.1 |
| Ayla Hutson |
2
|
sty: 7.2 |
| Ayla Hutson | ![]()
0
|
sty: 6.3 |
| Chantal Fay | 2 | sty: 6.9 |
| Giosetta Cino |
0
|
sty: 6.7 |
| Ayla Hutson | 1 | sty: 6.75 |
| Ayla Hutson |
0
|
sty: 7.9 |
| Annachiara Coiro | ![]() ![]()
1
|
sty: 6.45 |